Département Vendée (85)

Informations générales

  • Nom officiel : Vendée
  • Code département : 85
  • Région : 52
  • Chef-lieu :
  • Nombre de communes : 257

Communes du département Vendée

Commune Code INSEE Population Superficie (km²) Altitude (m)
Roche-sur-Yon 85191 55 147 87.52 70
Les Sables-d'Olonne 85194 45 030 85.66 5
Challans 85047 21 322 64.84 10
Montaigu-Vendée 85146 20 424 116.65 46
Herbiers 85109 16 250 88.78 108
Fontenay-le-Comte 85092 13 235 34.05 14
Saint-Hilaire-de-Riez 85226 11 297 48.85 10
Aizenay 85003 9 881 81.06 59
Luçon 85128 9 554 31.52 7
Essarts en Bocage 85084 9 174 99.62 84
Saint-Jean-de-Monts 85234 8 696 61.72 4
Poiré-sur-Vie 85178 8 596 71.90 61
Chantonnay 85051 8 394 82.91 59
Saint-Gilles-Croix-de-Vie 85222 7 862 10.25 5
Talmont-Saint-Hilaire 85288 7 831 89.53 9
Aubigny-Les Clouzeaux 85008 6 880 52.28 60
Sèvremont 85090 6 423 88.64 209
Bellevigny 85019 6 095 38.52 70
Mortagne-sur-Sèvre 85151 6 059 21.94 118
Pouzauges 85182 5 557 36.65 209
Chanverrie 85302 5 453 59.21 156
Ferrière 85089 5 315 47.17 91
Achards 85152 5 271 30.30 35
Garnache 85096 5 114 59.49 29
Bretignolles-sur-Mer 85035 5 066 27.32 15
Mouilleron-le-Captif 85155 4 971 19.73 75
Fenouiller 85088 4 854 17.81 6
Île-d'Yeu 85113 4 850 23.32 9
Venansault 85300 4 628 44.49 54
Noirmoutier-en-l'Île 85163 4 550 19.59 5
Dompierre-sur-Yon 85081 4 344 33.60 70
Soullans 85284 4 259 41.09 9
Rives de l'Yon 85213 4 217 54.26 49
Bruffière 85039 4 028 40.42 61
Benet 85020 4 014 50.01 25
Beauvoir-sur-Mer 85018 3 880 35.19 6
Saint-Fulgent 85215 3 814 36.82 83
Chaize-le-Vicomte 85046 3 799 49.51 81
Montréverd 85197 3 761 48.47 40
Saint-Laurent-sur-Sèvre 85238 3 689 15.79 124
Commequiers 85071 3 605 40.26 20
Cugand 85076 3 563 13.47 45
Chavagnes-en-Paillers 85065 3 552 40.57 66
Saint-Philbert-de-Bouaine 85262 3 535 50.16 17
Lucs-sur-Boulogne 85129 3 522 53.15 65
Bournezeau 85034 3 403 60.49 73
Rocheservière 85190 3 400 28.15 50
Herbergement 85108 3 297 16.75 66
Coëx 85070 3 285 39.56 50
Treize-Septiers 85295 3 280 21.84 65
Boupère 85031 3 227 43.48 133
Sallertaine 85280 3 171 49.45 5
Gaubretière 85097 3 111 30.33 144
Sainte-Hermine 85223 2 940 34.47 30
Mouchamps 85153 2 922 55.00 95
Epesses 85082 2 914 31.29 185
Nesmy 85160 2 912 24.52 65
Tranche-sur-Mer 85294 2 904 17.63 7
Angles 85004 2 878 34.27 7
Brem-sur-Mer 85243 2 817 15.85 21
Brouzils 85038 2 816 41.25 62
Mareuil-sur-Lay-Dissais 85135 2 792 25.65 6
L'Aiguillon-la-Presqu'île 85001 2 785 15.68 5
Île-d'Olonne 85112 2 783 19.23 5
Saint-Gervais 85221 2 697 41.90 8
Jard-sur-Mer 85114 2 665 16.57 12
Châtaigneraie 85059 2 586 7.94 165
Saint-Christophe-du-Ligneron 85204 2 586 42.42 50
Nieul-le-Dolent 85161 2 549 27.50 70
Saint-Martin-des-Noyers 85246 2 483 41.74 89
Chauché 85064 2 469 41.99 71
Beaurepaire 85017 2 442 24.19 95
Sainte-Flaive-des-Loups 85211 2 439 36.11 62
Longeville-sur-Mer 85127 2 405 38.05 15
Landes-Genusson 85119 2 403 31.33 110
Sainte-Foy 85214 2 378 15.62 27
Saint-Denis-la-Chevasse 85208 2 376 39.47 61
Landeronde 85118 2 363 17.96 49
Saint-Michel-en-l'Herm 85255 2 341 54.80 6
Saint-Mathurin 85250 2 323 23.51 30
Nalliers 85159 2 310 33.61 9
Boissière-de-Montaigu 85025 2 272 29.10 79
Beaulieu-sous-la-Roche 85016 2 252 25.47 50
Givrand 85100 2 230 11.69 12
Grosbreuil 85103 2 229 36.33 38
Moutiers-les-Mauxfaits 85156 2 212 9.23 45
Barre-de-Monts 85012 2 179 27.81 4
Bouin 85029 2 156 51.31 3
Notre-Dame-de-Riez 85189 2 156 14.62 4
Notre-Dame-de-Monts 85164 2 149 20.62 6
Saint-Étienne-du-Bois 85210 2 135 29.44 44
Rives-d'Autise 85162 2 094 31.91 17
Sainte-Gemme-la-Plaine 85216 2 058 35.52 11
Perrier 85172 2 056 33.22 3
Bois-de-Céné 85024 2 048 41.89 5
Aiguillon-sur-Vie 85002 2 024 23.22 19
Genétouze 85098 1 982 13.12 69
Froidfond 85095 1 942 21.51 43
Saint-Hilaire-des-Loges 85227 1 921 35.20 50
Saint-André-Goule-d'Oie 85196 1 892 20.19 78
Chaillé-les-Marais 85042 1 883 39.96 11
Saint-Urbain 85273 1 879 16.39 3
Saint-Julien-des-Landes 85236 1 872 28.31 60
Bernardière 85021 1 868 14.30 45
Champ-Saint-Père 85050 1 857 24.67 29
Apremont 85006 1 854 29.73 25
Vix 85303 1 809 28.53 10
Mouilleron-Saint-Germain 85154 1 806 28.40 102
Champagné-les-Marais 85049 1 783 49.82 4
Vendrennes 85301 1 772 16.92 86
Saint-Mesmin 85254 1 755 26.28 164
Vairé 85298 1 744 28.12 50
Doix lès Fontaines 85080 1 731 23.87 8
Barbâtre 85011 1 723 12.47 4
Saint-Georges-de-Pointindoux 85218 1 696 15.37 60
Saint-Prouant 85266 1 662 12.86 100
Montournais 85147 1 641 29.14 161
Falleron 85086 1 637 28.64 30
Épine 85083 1 633 8.95 2
Saint-Malô-du-Bois 85240 1 615 14.28 195
Saint-Germain-de-Prinçay 85220 1 598 24.34 74
Sainte-Cécile 85202 1 597 32.73 53
Maché 85130 1 589 18.13 41
Tiffauges 85293 1 576 9.92 92
Saint-Vincent-sur-Graon 85277 1 535 48.79 35
Beaufou 85015 1 514 29.06 61
Château-Guibert 85061 1 506 35.16 40
Mesnard-la-Barotière 85144 1 504 11.83 92
Meilleraie-Tillay 85140 1 502 20.13 115
Île-d'Elle 85111 1 501 19.09 10
Magnils-Reigniers 85131 1 486 17.96 15
Bazoges-en-Paillers 85013 1 460 11.45 86
Saint-Révérend 85268 1 459 15.82 19
Landevieille 85120 1 449 13.57 31
Avrillé 85010 1 423 25.03 50
Boissière-des-Landes 85026 1 417 23.74 76
Les Velluire-sur-Vendée 85177 1 383 26.49 5
Saint-Aubin-des-Ormeaux 85198 1 344 12.63 130
Longèves 85126 1 341 11.72 25
Saint-Pierre-du-Chemin 85264 1 331 29.65 229
Saint-Paul-en-Pareds 85259 1 328 12.32 110
Tardière 85289 1 327 20.48 155
Guérinière 85106 1 320 7.82 3
Saint-Vincent-sur-Jard 85278 1 312 14.65 7
Saint-Michel-le-Cloucq 85256 1 287 17.69 82
Treize-Vents 85296 1 246 19.12 180
Bernard 85022 1 239 27.37 23
Thorigny 85291 1 231 32.15 41
Fougeré 85093 1 224 26.89 95
Mouzeuil-Saint-Martin 85158 1 194 25.85 10
Martinet 85138 1 171 18.11 36
Auchay-sur-Vendée 85009 1 165 21.16 30
Pissotte 85176 1 160 11.96 61
Poiroux 85179 1 158 25.38 36
Foussais-Payré 85094 1 157 34.42 84
Bazoges-en-Pareds 85014 1 149 33.83 75
Caillère-Saint-Hilaire 85040 1 128 15.28 101
Saint-Maixent-sur-Vie 85239 1 124 10.71 16
Châteauneuf 85062 1 114 15.92 10
Palluau 85169 1 106 7.43 26
Girouard 85099 1 097 25.10 42
Réorthe 85188 1 097 23.88 55
Chaize-Giraud 85045 1 083 2.71 33
Saint-Martin-des-Tilleuls 85247 1 082 14.03 122
Saint-Avaugourd-des-Landes 85200 1 082 20.85 60
Saint-Hilaire-le-Vouhis 85232 1 079 28.91 105
Antigny 85005 1 054 22.17 82
Mervent 85143 1 047 22.23 85
Copechagnière 85072 1 018 9.68 68
Merlatière 85142 1 014 14.86 76
Corpe 85073 1 014 17.10 30
Rabatelière 85186 999 8.26 65
Saint-Mars-la-Réorthe 85242 999 9.28 138
Cheffois 85067 994 18.63 107
Langon 85121 993 23.74 8
Rochetrejoux 85192 988 10.92 102
Sérigné 85281 987 18.69 40
Triaize 85297 986 58.80 4
Monsireigne 85145 957 20.50 99
Saint-Pierre-le-Vieux 85265 940 23.19 13
Chapelle-Palluau 85055 935 13.01 48
Sainte-Radégonde-des-Noyers 85267 934 31.13 3
Hermenault 85110 924 11.42 35
Maillezais 85133 921 20.33 13
Sigournais 85282 912 18.30 88
Chapelle-Hermier 85054 900 17.94 60
Grues 85104 895 47.18 4
Vouvant 85305 880 20.20 67
Réaumur 85187 862 22.09 140
Chavagnes-les-Redoux 85066 834 13.34 100
Saint-Paul-Mont-Penit 85260 826 16.58 34
Saint-Martin-de-Fraigneau 85244 821 13.56 34
Montreuil 85148 814 12.03 18
Saint-Hilaire-la-Forêt 85231 790 10.88 19
Orbrie 85167 787 9.63 38
Thouarsais-Bouildroux 85292 778 17.37 79
Moutiers-sur-le-Lay 85157 761 18.28 13
Saint-Vincent-Sterlanges 85276 759 4.46 70
Vouillé-les-Marais 85304 753 9.14 8
Maillé 85132 749 17.66 4
Damvix 85078 741 11.66 5
Tablier 85285 740 9.28 49
Chasnais 85058 735 10.77 3
Xanton-Chassenon 85306 732 19.24 23
Bourneau 85033 731 16.36 87
Grand'Landes 85102 692 20.49 52
Petosse 85174 687 15.90 41
Menomblet 85141 675 20.95 200
Pineaux 85175 660 17.44 45
Puyravault 85185 657 17.07 5
Rosnay 85193 645 14.11 63
Pouillé 85181 644 17.48 50
Saint-Étienne-de-Brillouet 85209 642 18.93 43
Saint-Maurice-des-Noues 85251 632 21.42 98
Lairoux 85117 621 13.19 22
Péault 85171 608 9.09 27
Saint-Jean-de-Beugné 85233 604 13.36 39
Jaudonnière 85115 600 8.27 99
Bouillé-Courdault 85028 595 9.73 10
Saint-Maurice-le-Girard 85252 593 11.42 118
Breuil-Barret 85037 590 14.74 145
Saint-Hilaire-de-Voust 85229 585 18.86 88
Bretonnière-la-Claye 85036 573 16.48 15
Taillée 85286 561 11.57 4
Thiré 85290 553 11.60 39
Saint-Aubin-la-Plaine 85199 542 11.63 40
Curzon 85077 538 5.90 16
Saint-Valérien 85274 532 14.30 50
Gué-de-Velluire 85105 529 12.81 4
Saint-Cyr-des-Gâts 85205 528 21.08 91
Saint-Benoist-sur-Mer 85201 493 15.53 11
Givre 85101 489 12.42 15
Marsais-Sainte-Radégonde 85137 480 14.77 64
Jonchère 85116 461 11.50 23
Tallud-Sainte-Gemme 85287 458 18.57 105
Mazeau 85139 445 8.23 7
Bessay 85023 439 10.79 42
Saint-Sulpice-en-Pareds 85271 436 13.33 76
Saint-Juire-Champgillon 85235 421 20.75 48
Saint-Sigismond 85269 419 10.46 7
Saint-Martin-Lars-en-Sainte-Hermine 85248 416 18.81 64
Moreilles 85149 413 19.68 4
Loge-Fougereuse 85125 400 10.37 147
Saint-Cyr-en-Talmondais 85206 394 13.91 30
Chapelle-Thémer 85056 391 15.10 64
Saint-Denis-du-Payré 85207 389 16.24 14
Saint-Laurent-de-la-Salle 85237 378 19.22 80
Puy-de-Serre 85184 321 13.81 115
Cezais 85041 296 12.22 75
Liez 85123 280 8.38 13
Sainte-Pexine 85261 278 15.76 14
Chapelle-aux-Lys 85053 260 10.56 130
Mallièvre 85134 243 0.20 147
Couture 85074 224 7.03 16
Faymoreau 85087 198 10.99 105
Saint-Martin-des-Fontaines 85245 171 5.64 65
Marillet 85136 123 4.25 86

À propos du département Vendée

Le département Vendée est situé dans la région 52. Il compte 257 communes pour une population totale de 685 501 habitants.

Consultez les informations détaillées sur les communes de ce département.